EnerCoop Uelzechtdall
Lorem ipsum dolor sit amet elit, sed do eiusmod tempor incididunt ut labore
et dolore magna aliqua.
PV plant – Helmsange School
Project description of the PV systems on the roofs of the after-school care building and the sports hall of the primary school in Helmsange
Technical data:
Sports hall | After-school care building | Total | |
---|---|---|---|
Total surface area: | 334 m² | 264 m² | 598 m² |
Number of modules: | 182 (91/91) | 144 (72/72) | 326 |
Slope: | 10° | 10° | |
Orientation (Azimuth, 0°=North): | East (104°) / West (234°) | East (104°) / West (234°) | |
Module type / nominal power: | Trina Honey M / 375 Wp | Trina Honey M / 375 Wp | |
Inverter: | Huawei, SUN2000-60KTL-M0 | Huawei, SUN2000-60KTL-M0 | |
Total power (peak): | 68 kWp | 54 kWp | 122 kWp |
Estimated annual production: | 68.725 kWh | 53.649 kWh | 122.374 kWh |
Start of energy production: | December 2021 | December 2021 | |
Executing company: | Socom |
Live data (click on the image to open an external link):
Gallery:
Project-Flyer: